FPL · Premier LeaguePremier LeagueUpdated September 12, 2026
FPL Draft Rankings 2026/27 — Top 200 Cheat Sheet
The top 200 players for 2026/27 FPL draft leagues, blending recent form, upcoming fixtures, expected minutes and upside from live Premier League data. Use the position pages for full positional depth.
| # | Player | Club | Pos | Form | Fixtures | Minutes | Score |
|---|---|---|---|---|---|---|---|
| 1 | Lukáš Horníček | NEW | GK | 93 | 55 | 95 | 86 |
| 2 | Bruno Fernandes | MUN | MID | 93 | 53 | 95 | 86 |
| 3 | Erling Haaland | MCI | FWD | 91 | 52 | 95 | 85 |
| 4 | Bryan Mbeumo | MUN | MID | 90 | 53 | 95 | 85 |
| 5 | João Pedro | CHE | FWD | 94 | 47 | 95 | 85 |
| 6 | Kjell Scherpen | IPS | GK | 93 | 48 | 95 | 85 |
| 7 | M. Guéhi | MCI | DEF | 91 | 52 | 95 | 85 |
| 8 | Morgan Gibbs-White | NOT | FWD | 86 | 58 | 95 | 84 |
| 9 | Konstantinos Tzolakis | HUL | GK | 94 | 42 | 95 | 84 |
| 10 | Antoine Semenyo | MCI | MID | 89 | 52 | 95 | 84 |
| 11 | Gianluigi Donnarumma | MCI | GK | 90 | 52 | 95 | 84 |
| 12 | Joshua King | FUL | MID | 89 | 49 | 95 | 83 |
| 13 | Vitaly Janelt | BRE | MID | 90 | 45 | 95 | 83 |
| 14 | James Tarkowski | EVE | DEF | 91 | 41 | 95 | 83 |
| 15 | Amar DedićInjury | NEW | DEF | 88 | 55 | 95 | 83 |
| 16 | Luka Vušković | BRI | DEF | 90 | 47 | 95 | 83 |
| 17 | Benjamin White | ARS | DEF | 88 | 43 | 95 | 81 |
| 18 | Julio Enciso | IPS | MID | 89 | 48 | 84 | 81 |
| 19 | Dominik Szoboszlai | LIV | MID | 85 | 45 | 95 | 81 |
| 20 | Maxence Lacroix | CHE | DEF | 86 | 47 | 95 | 81 |
| 21 | Daniel Bentley | COV | GK | 70 | 58 | 95 | 81 |
| 22 | Pascal Groß | BRI | MID | 83 | 47 | 95 | 80 |
| 23 | Senne Lammens | MUN | GK | 86 | 53 | 95 | 80 |
| 24 | James Trafford | LEE | GK | 89 | 42 | 95 | 80 |
| 25 | Walter Benítez | CRY | GK | 72 | 49 | 95 | 80 |
| 26 | Caoimhín Kelleher | BRE | GK | 88 | 45 | 95 | 80 |
| 27 | Morgan Rogers | CHE | MID | 93 | 47 | 88 | 80 |
| 28 | Jan van Hecke | TOT | DEF | 87 | 55 | 95 | 79 |
| 29 | Anton Stach | LEE | MID | 86 | 42 | 95 | 79 |
| 30 | Christos Tzolis | ARS | FWD | 83 | 43 | 89 | 79 |
| 31 | Rúben Dias | MCI | DEF | 87 | 52 | 95 | 78 |
| 32 | Alex Scott | BOU | MID | 84 | 40 | 95 | 78 |
| 33 | Karl Darlow | MUN | GK | 67 | 53 | 95 | 78 |
| 34 | Cole Palmer | CHE | MID | 92 | 47 | 76 | 78 |
| 35 | Emersonn | IPS | FWD | 82 | 48 | 86 | 78 |
| 36 | Đ. Petrović | BOU | GK | 86 | 40 | 95 | 78 |
| 37 | Declan Rice | ARS | MID | 88 | 43 | 84 | 77 |
| 38 | John Egan | HUL | DEF | 84 | 42 | 95 | 77 |
| 39 | Virgil van Dijk | LIV | DEF | 85 | 45 | 95 | 77 |
| 40 | Zion Suzuki | AST | GK | 84 | 45 | 95 | 77 |
| 41 | James Justin | LEE | DEF | 80 | 42 | 95 | 77 |
| 42 | David Raya | ARS | GK | 84 | 43 | 95 | 77 |
| 43 | A. Fatawu | IPS | MID | 82 | 48 | 82 | 76 |
| 44 | Regan Slater | HUL | MID | 81 | 42 | 95 | 76 |
| 45 | S. Ajayi | HUL | DEF | 89 | 42 | 71 | 76 |
| 46 | Kiernan Dewsbury-Hall | EVE | MID | 86 | 41 | 82 | 76 |
| 47 | R. Cherki | MCI | MID | 94 | 52 | 56 | 76 |
| 48 | H. EkitikeInjury | LIV | FWD | 77 | 45 | 79 | 76 |
| 49 | Bukayo Saka | ARS | MID | 91 | 43 | 68 | 76 |
| 50 | Tarik Muharemović | LEE | DEF | 81 | 42 | 95 | 76 |
| 51 | Leif Davis | IPS | DEF | 82 | 48 | 95 | 76 |
| 52 | Thiago | BRE | FWD | 65 | 45 | 91 | 76 |
| 53 | Pedro Neto | CHE | FWD | 84 | 47 | 87 | 75 |
| 54 | Dean Henderson | CRY | GK | 81 | 49 | 95 | 75 |
| 55 | Iliman Ndiaye | MCI | FWD | 86 | 52 | 91 | 75 |
| 56 | Elliot Anderson | MCI | MID | 75 | 52 | 84 | 75 |
| 57 | Cody GakpoInjury | LIV | MID | 93 | 45 | 75 | 75 |
| 58 | Nobel Mendy | HUL | DEF | 92 | 42 | 61 | 75 |
| 59 | Jarrad Branthwaite | EVE | DEF | 80 | 41 | 95 | 75 |
| 60 | Melker Ellborg | SUN | GK | 69 | 33 | 95 | 75 |
| 61 | Martin Dúbravka | TOT | GK | 64 | 55 | 95 | 75 |
| 62 | J. DokuInjury | MCI | FWD | 76 | 52 | 71 | 75 |
| 63 | Matheus Cunha | MUN | MID | 76 | 53 | 74 | 75 |
| 64 | César Palacios | FUL | MID | 81 | 49 | 79 | 75 |
| 65 | Mamadou Sangaré | BRE | MID | 82 | 45 | 79 | 74 |
| 66 | Enzo FernándezInjury | MCI | MID | 57 | 52 | 86 | 74 |
| 67 | Jérémy Jacquet | LIV | DEF | 86 | 45 | 69 | 74 |
| 68 | Gonzalo García | FUL | FWD | 79 | 49 | 95 | 74 |
| 69 | Philip Foden | MCI | MID | 88 | 52 | 62 | 74 |
| 70 | Alisson Becker | LIV | GK | 80 | 45 | 95 | 74 |
| 71 | Joško Gvardiol | MCI | DEF | 94 | 52 | 59 | 74 |
| 72 | Benjamin Šeško | MUN | FWD | 90 | 53 | 65 | 74 |
| 73 | Kepa | ARS | GK | 65 | 43 | 95 | 74 |
| 74 | James GarnerInjury | EVE | MID | 65 | 41 | 95 | 74 |
| 75 | Matz Sels | NOT | GK | 77 | 58 | 95 | 74 |
| 76 | Marcus Tavernier | BOU | MID | 92 | 40 | 78 | 74 |
| 77 | Neco Williams | NOT | MID | 74 | 58 | 95 | 74 |
| 78 | Alexander Iwobi | FUL | MID | 73 | 49 | 85 | 73 |
| 79 | Jordan Pickford | EVE | GK | 80 | 41 | 95 | 73 |
| 80 | Granit Xhaka | SUN | MID | 79 | 33 | 95 | 73 |
| 81 | Ryan Gravenberch | LIV | MID | 85 | 45 | 81 | 73 |
| 82 | Mohamed Belloumi | HUL | MID | 79 | 42 | 86 | 73 |
| 83 | Bobby Thomas | COV | DEF | 82 | 58 | 74 | 73 |
| 84 | Kai Havertz | ARS | FWD | 89 | 43 | 63 | 73 |
| 85 | Dominic Calvert-Lewin | LEE | FWD | 78 | 42 | 86 | 73 |
| 86 | Nordi Mukiele | SUN | DEF | 84 | 33 | 75 | 73 |
| 87 | Carl Rushworth | COV | GK | 74 | 58 | 95 | 72 |
| 88 | Murillo | NOT | DEF | 73 | 58 | 73 | 72 |
| 89 | Antonín Kinský | TOT | GK | 75 | 55 | 95 | 72 |
| 90 | E. MartínezInjury | CHE | GK | 95 | 47 | 62 | 72 |
| 91 | Reinildo | SUN | DEF | 76 | 33 | 95 | 72 |
| 92 | Rayan | BOU | FWD | 64 | 40 | 84 | 72 |
| 93 | Jack Clarke | IPS | FWD | 94 | 48 | 42 | 72 |
| 94 | Kevin Schade | BRE | MID | 85 | 45 | 77 | 72 |
| 95 | I. SarrInjury | CRY | FWD | 72 | 49 | 85 | 72 |
| 96 | RicharlisonInjury | TOT | FWD | 64 | 55 | 70 | 72 |
| 97 | Michael Kayode | BRE | DEF | 90 | 45 | 76 | 72 |
| 98 | Kristoffer Ajer | BRE | DEF | 80 | 45 | 95 | 72 |
| 99 | Víctor Muñoz | LIV | FWD | 81 | 45 | 73 | 72 |
| 100 | Pedro PorroInjury | TOT | DEF | 77 | 55 | 68 | 72 |
| 101 | Harry Wilson | LEE | MID | 63 | 42 | 75 | 72 |
| 102 | Aurèle Amenda | COV | DEF | 75 | 58 | 95 | 71 |
| 103 | Martin Ødegaard | ARS | MID | 92 | 43 | 59 | 71 |
| 104 | Adrien Truffert | BOU | DEF | 74 | 40 | 95 | 71 |
| 105 | Vitalii Mykolenko | EVE | DEF | 77 | 41 | 95 | 71 |
| 106 | Mateus Fernandes | TOT | MID | 57 | 55 | 85 | 71 |
| 107 | Tyrick Mitchell | CRY | DEF | 93 | 49 | 67 | 71 |
| 108 | Chuba Akpom | IPS | FWD | 88 | 48 | 46 | 71 |
| 109 | William OsulaInjury | NEW | FWD | 92 | 55 | 53 | 71 |
| 110 | Daniel Muñoz | NOT | DEF | 48 | 58 | 72 | 70 |
| 111 | Youri Tielemans | MUN | MID | 76 | 53 | 72 | 70 |
| 112 | Luke Shaw | MUN | DEF | 88 | 53 | 73 | 70 |
| 113 | Joachim AndersenInjury | FUL | DEF | 72 | 49 | 75 | 70 |
| 114 | António Silva | BOU | DEF | 79 | 40 | 95 | 70 |
| 115 | Benjamin Chilwell | CRY | DEF | 95 | 49 | 32 | 70 |
| 116 | Malick Yalcouyé | BRI | MID | 83 | 47 | 60 | 70 |
| 117 | Lewis Dunk | BRI | DEF | 76 | 47 | 95 | 70 |
| 118 | E. KroupiInjury | BOU | FWD | 74 | 40 | 67 | 70 |
| 119 | Matthew Cash | AST | DEF | 69 | 45 | 72 | 70 |
| 120 | Robin Roefs | SUN | GK | 78 | 33 | 95 | 70 |
| 121 | Matt CrooksInjury | HUL | MID | 75 | 42 | 95 | 69 |
| 122 | Mohammed KudusInjury | TOT | MID | 44 | 55 | 83 | 69 |
| 123 | Ryan Giles | HUL | DEF | 82 | 42 | 76 | 69 |
| 124 | Sven Botman | NEW | DEF | 73 | 55 | 95 | 69 |
| 125 | Riccardo Calafiori | ARS | DEF | 95 | 43 | 56 | 69 |
| 126 | Jack HinshelwoodInjury | BRI | MID | 95 | 47 | 64 | 69 |
| 127 | Bart Verbruggen | BRI | GK | 73 | 47 | 95 | 69 |
| 128 | Benjamin Davies | TOT | DEF | 69 | 55 | 47 | 69 |
| 129 | Enzo Le Fée | SUN | MID | 76 | 33 | 79 | 69 |
| 130 | Evanilson | BOU | FWD | 85 | 40 | 89 | 69 |
| 131 | Matthew Grimes | COV | MID | 71 | 58 | 95 | 69 |
| 132 | Jack Grealish | EVE | MID | 52 | 41 | 77 | 69 |
| 133 | Noah Okafor | LEE | FWD | 70 | 42 | 71 | 69 |
| 134 | Igor Jesus | NOT | FWD | 69 | 58 | 78 | 69 |
| 135 | John McGinn | AST | MID | 60 | 45 | 76 | 69 |
| 136 | Micky van de VenInjury | TOT | DEF | 70 | 55 | 74 | 69 |
| 137 | Jaidon Anthony | BRE | FWD | 68 | 45 | 84 | 69 |
| 138 | Ainsley Maitland-Niles | EVE | MID | 95 | 41 | 32 | 68 |
| 139 | Ibrahim SangaréInjury | NOT | MID | 73 | 58 | 74 | 68 |
| 140 | Jean-Philippe MatetaInjury | CRY | FWD | 61 | 49 | 81 | 68 |
| 141 | Lewis Hall | NEW | DEF | 92 | 55 | 56 | 68 |
| 142 | Florian Wirtz | LIV | MID | 77 | 45 | 69 | 68 |
| 143 | Omar Marmoush | TOT | FWD | 71 | 55 | 56 | 68 |
| 144 | O. Aina | NOT | MID | 72 | 58 | 87 | 68 |
| 145 | H. Maguire | MUN | DEF | 72 | 53 | 95 | 68 |
| 146 | James Hill | BOU | DEF | 73 | 40 | 95 | 67 |
| 147 | Zian Flemming | IPS | FWD | 52 | 48 | 77 | 67 |
| 148 | Nico O’ReillyInjury | MCI | MID | 67 | 52 | 72 | 67 |
| 149 | Bernd Leno | FUL | GK | 68 | 49 | 95 | 67 |
| 150 | Jair | NOT | DEF | 66 | 58 | 95 | 67 |
| 151 | J. TimberInjury | ARS | DEF | 58 | 43 | 63 | 67 |
| 152 | A. DialloInjury | MUN | FWD | 59 | 53 | 83 | 67 |
| 153 | Alexander Isak | LIV | FWD | 93 | 45 | 64 | 67 |
| 154 | Viktor Gyökeres | ARS | FWD | 48 | 43 | 82 | 67 |
| 155 | Daniel Ballard | SUN | DEF | 74 | 33 | 95 | 67 |
| 156 | Mats WiefferInjury | BRI | MID | 77 | 47 | 74 | 67 |
| 157 | Mikkel Damsgaard | BRE | MID | 71 | 45 | 63 | 66 |
| 158 | Diego Gómez | BRI | MID | 81 | 47 | 67 | 66 |
| 159 | Diogo Dalot | MUN | DEF | 63 | 53 | 62 | 66 |
| 160 | Taiwo Awoniyi | COV | FWD | 66 | 58 | 48 | 66 |
| 161 | Dango Ouattara | BRE | MID | 68 | 45 | 66 | 66 |
| 162 | Georginio RutterInjury | BRI | FWD | 91 | 47 | 69 | 66 |
| 163 | Lukas Nmecha | LEE | FWD | 95 | 42 | 52 | 66 |
| 164 | Nicolas Jackson | AST | FWD | 76 | 45 | 90 | 66 |
| 165 | Hákon Valdimarsson | BRE | GK | 59 | 45 | 95 | 66 |
| 166 | Olivier Boscagli | BRI | DEF | 83 | 47 | 53 | 66 |
| 167 | Y. MintehInjury | BRI | FWD | 59 | 47 | 81 | 66 |
| 168 | Oliver McBurnie | HUL | FWD | 73 | 42 | 95 | 66 |
| 169 | Marcos Senesi | TOT | DEF | 20 | 55 | 77 | 66 |
| 170 | Issa Diop | IPS | DEF | 68 | 48 | 95 | 66 |
| 171 | Boubacar Kamara | AST | MID | 70 | 45 | 95 | 65 |
| 172 | Maxim De Cuyper | BRI | MID | 90 | 47 | 53 | 65 |
| 173 | Nicholas Pope | NEW | GK | 63 | 55 | 63 | 65 |
| 174 | Gabriel Magalhães | ARS | DEF | 71 | 43 | 95 | 65 |
| 175 | Moisés CaicedoInjury | CHE | MID | 52 | 47 | 83 | 65 |
| 176 | Nikola Milenković | NOT | DEF | 61 | 58 | 95 | 65 |
| 177 | Dominic Solanke | TOT | FWD | 52 | 55 | 79 | 65 |
| 178 | Ethan Ampadu | LEE | MID | 69 | 42 | 95 | 65 |
| 179 | Sandro Tonali | TOT | MID | 66 | 55 | 73 | 65 |
| 180 | Lewis Miley | NEW | MID | 71 | 55 | 60 | 65 |
| 181 | Jayden Bogle | LEE | DEF | 89 | 42 | 64 | 65 |
| 182 | Jaydee Canvot | CRY | DEF | 62 | 49 | 95 | 65 |
| 183 | X. SimonsInjury | TOT | MID | 59 | 55 | 61 | 64 |
| 184 | H. DiarraInjury | SUN | MID | 94 | 33 | 66 | 64 |
| 185 | Reece James | CHE | DEF | 56 | 47 | 50 | 64 |
| 186 | Hayden Hackney | EVE | MID | 82 | 41 | 45 | 64 |
| 187 | Harvey Barnes | NEW | MID | 79 | 55 | 52 | 64 |
| 188 | Adam Wharton | CRY | MID | 68 | 49 | 95 | 64 |
| 189 | Axel Disasi | CRY | DEF | 55 | 49 | 95 | 63 |
| 190 | Malick Thiaw | NEW | DEF | 64 | 55 | 95 | 63 |
| 191 | Kenny Tete | FUL | DEF | 49 | 49 | 65 | 63 |
| 192 | Brian Brobbey | SUN | FWD | 75 | 33 | 76 | 63 |
| 193 | Jacob Ramsey | NEW | MID | 91 | 55 | 52 | 63 |
| 194 | Mathias JensenInjury | BRE | MID | 78 | 45 | 63 | 63 |
| 195 | Ephron Mason-Clark | COV | FWD | 66 | 58 | 88 | 63 |
| 196 | Alexis Mac Allister | LIV | MID | 69 | 45 | 71 | 63 |
| 197 | Conor Gallagher | TOT | MID | 64 | 55 | 73 | 63 |
| 198 | Jaka Bijol | LEE | DEF | 68 | 42 | 58 | 63 |
| 199 | Marcus Rashford | MUN | FWD | 71 | 53 | 74 | 63 |
| 200 | Daniel Welbeck | CHE | FWD | 41 | 47 | 75 | 63 |
Draft with these rankings live
The free draft room re-ranks every available player after each pick — tuned to your scoring, roster and strategy. No account needed.
Open a free draft roomDrafting the other code too? NFL Fantasy rankings.