FPL · Premier LeaguePremier LeagueUpdated September 12, 2026
FPL Midfielder Rankings 2026/27 (MID)
Every draftable midfielder for the 2026/27 season, ranked by a blend of recent form, upcoming fixtures, expected minutes and upside from live Premier League data.
| # | Player | Club | Form | Fixtures | Minutes | Score |
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | MUN | 93 | 53 | 95 | 86 |
| 2 | Bryan Mbeumo | MUN | 90 | 53 | 95 | 85 |
| 3 | Antoine Semenyo | MCI | 89 | 52 | 95 | 84 |
| 4 | Joshua King | FUL | 89 | 49 | 95 | 83 |
| 5 | Vitaly Janelt | BRE | 90 | 45 | 95 | 83 |
| 6 | Julio Enciso | IPS | 89 | 48 | 84 | 81 |
| 7 | Dominik Szoboszlai | LIV | 85 | 45 | 95 | 81 |
| 8 | Pascal Groß | BRI | 83 | 47 | 95 | 80 |
| 9 | Morgan Rogers | CHE | 93 | 47 | 88 | 80 |
| 10 | Anton Stach | LEE | 86 | 42 | 95 | 79 |
| 11 | Alex Scott | BOU | 84 | 40 | 95 | 78 |
| 12 | Cole Palmer | CHE | 92 | 47 | 76 | 78 |
| 13 | Declan Rice | ARS | 88 | 43 | 84 | 77 |
| 14 | A. Fatawu | IPS | 82 | 48 | 82 | 76 |
| 15 | Regan Slater | HUL | 81 | 42 | 95 | 76 |
| 16 | Kiernan Dewsbury-Hall | EVE | 86 | 41 | 82 | 76 |
| 17 | R. Cherki | MCI | 94 | 52 | 56 | 76 |
| 18 | Bukayo Saka | ARS | 91 | 43 | 68 | 76 |
| 19 | Elliot Anderson | MCI | 75 | 52 | 84 | 75 |
| 20 | Cody GakpoInjury | LIV | 93 | 45 | 75 | 75 |
| 21 | Matheus Cunha | MUN | 76 | 53 | 74 | 75 |
| 22 | César Palacios | FUL | 81 | 49 | 79 | 75 |
| 23 | Mamadou Sangaré | BRE | 82 | 45 | 79 | 74 |
| 24 | Enzo FernándezInjury | MCI | 57 | 52 | 86 | 74 |
| 25 | Philip Foden | MCI | 88 | 52 | 62 | 74 |
| 26 | James GarnerInjury | EVE | 65 | 41 | 95 | 74 |
| 27 | Marcus Tavernier | BOU | 92 | 40 | 78 | 74 |
| 28 | Neco Williams | NOT | 74 | 58 | 95 | 74 |
| 29 | Alexander Iwobi | FUL | 73 | 49 | 85 | 73 |
| 30 | Granit Xhaka | SUN | 79 | 33 | 95 | 73 |
| 31 | Ryan Gravenberch | LIV | 85 | 45 | 81 | 73 |
| 32 | Mohamed Belloumi | HUL | 79 | 42 | 86 | 73 |
| 33 | Kevin Schade | BRE | 85 | 45 | 77 | 72 |
| 34 | Harry Wilson | LEE | 63 | 42 | 75 | 72 |
| 35 | Martin Ødegaard | ARS | 92 | 43 | 59 | 71 |
| 36 | Mateus Fernandes | TOT | 57 | 55 | 85 | 71 |
| 37 | Youri Tielemans | MUN | 76 | 53 | 72 | 70 |
| 38 | Malick Yalcouyé | BRI | 83 | 47 | 60 | 70 |
| 39 | Matt CrooksInjury | HUL | 75 | 42 | 95 | 69 |
| 40 | Mohammed KudusInjury | TOT | 44 | 55 | 83 | 69 |
| 41 | Jack HinshelwoodInjury | BRI | 95 | 47 | 64 | 69 |
| 42 | Enzo Le Fée | SUN | 76 | 33 | 79 | 69 |
| 43 | Matthew Grimes | COV | 71 | 58 | 95 | 69 |
| 44 | Jack Grealish | EVE | 52 | 41 | 77 | 69 |
| 45 | John McGinn | AST | 60 | 45 | 76 | 69 |
| 46 | Ainsley Maitland-Niles | EVE | 95 | 41 | 32 | 68 |
| 47 | Ibrahim SangaréInjury | NOT | 73 | 58 | 74 | 68 |
| 48 | Florian Wirtz | LIV | 77 | 45 | 69 | 68 |
| 49 | O. Aina | NOT | 72 | 58 | 87 | 68 |
| 50 | Nico O’ReillyInjury | MCI | 67 | 52 | 72 | 67 |
| 51 | Mats WiefferInjury | BRI | 77 | 47 | 74 | 67 |
| 52 | Mikkel Damsgaard | BRE | 71 | 45 | 63 | 66 |
| 53 | Diego Gómez | BRI | 81 | 47 | 67 | 66 |
| 54 | Dango Ouattara | BRE | 68 | 45 | 66 | 66 |
| 55 | Boubacar Kamara | AST | 70 | 45 | 95 | 65 |
| 56 | Maxim De Cuyper | BRI | 90 | 47 | 53 | 65 |
| 57 | Moisés CaicedoInjury | CHE | 52 | 47 | 83 | 65 |
| 58 | Ethan Ampadu | LEE | 69 | 42 | 95 | 65 |
| 59 | Sandro Tonali | TOT | 66 | 55 | 73 | 65 |
| 60 | Lewis Miley | NEW | 71 | 55 | 60 | 65 |
| 61 | X. SimonsInjury | TOT | 59 | 55 | 61 | 64 |
| 62 | H. DiarraInjury | SUN | 94 | 33 | 66 | 64 |
| 63 | Hayden Hackney | EVE | 82 | 41 | 45 | 64 |
| 64 | Harvey Barnes | NEW | 79 | 55 | 52 | 64 |
| 65 | Adam Wharton | CRY | 68 | 49 | 95 | 64 |
| 66 | Jacob Ramsey | NEW | 91 | 55 | 52 | 63 |
| 67 | Mathias JensenInjury | BRE | 78 | 45 | 63 | 63 |
| 68 | Alexis Mac Allister | LIV | 69 | 45 | 71 | 63 |
| 69 | Conor Gallagher | TOT | 64 | 55 | 73 | 63 |
| 70 | Bruno GuimarãesInjury | ARS | 10 | 43 | 81 | 63 |
| 71 | Milan van Ewijk | COV | 63 | 58 | 95 | 62 |
| 72 | Brenden Aaronson | LEE | 59 | 42 | 67 | 62 |
| 73 | Noah Sadiki | SUN | 74 | 33 | 87 | 62 |
| 74 | Jay Dasilva | COV | 66 | 58 | 87 | 62 |
| 75 | Kobbie Mainoo | MUN | 87 | 53 | 58 | 62 |
Draft with these rankings live
The free draft room re-ranks every available player after each pick — tuned to your scoring, roster and strategy. No account needed.
Open a free draft roomDrafting the other code too? NFL Fantasy rankings.