NFL · Fantasy FootballNational Football LeagueUpdated September 12, 2026
2026 Fantasy Football Running Back Rankings (RB)
Every draftable running back for 2026, ranked by projected points from live NFL rosters, statistics, schedules and injury reports — half PPR by default, with the order re-ranked for standard or full PPR at the switch below.
Ranked for Half PPR leagues. Switch formats and the order follows — it is remembered on this device.
| # | Player | Team | Bye | Std | Half PPR | PPR |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | 8 | 315 | 366 | 417 |
| 2 | Jonathan Taylor2025 roster | IND | 13 | 316 | 339 | 362 |
| 3 | Bijan Robinson2025 roster | ATL | 11 | 296 | 335 | 375 |
| 4 | Jahmyr Gibbs2025 roster | DET | 6 | 292 | 330 | 369 |
| 5 | James Cook | BUF | 7 | 275 | 292 | 308 |
| 6 | Devon Achane | MIA | 6 | 256 | 289 | 323 |
| 7 | Derrick Henry2025 roster | BAL | 13 | 271 | 278 | 286 |
| 8 | Kyren Williams | LA | 11 | 231 | 249 | 267 |
| 9 | Chase Brown | CIN | 6 | 212 | 246 | 281 |
| 10 | Travis Etienne Jr.2025 roster | JAX | 7 | 218 | 236 | 254 |
| 11 | Antonio Gibson2025 roster | NE | 11 | 210 | 232 | 254 |
| 12 | Javonte Williams2025 roster | DAL | 14 | 212 | 229 | 247 |
| 13 | Josh Jacobs2025 roster | GB | 11 | 205 | 223 | 241 |
| 14 | Ashton Jeanty | LV | 13 | 192 | 220 | 247 |
| 15 | D'Andre Swift2025 roster | CHI | 10 | 199 | 216 | 233 |
| 16 | Saquon Barkley2025 roster | PHI | 10 | 195 | 214 | 232 |
| 17 | Rico Dowdle | PIT | 9 | 179 | 199 | 218 |
| 18 | Jaylen Warren | PIT | 9 | 177 | 197 | 217 |
| 19 | Breece Hall | NYJ | 13 | 176 | 194 | 212 |
| 20 | TreVeyon HendersonInjury2025 roster | NE | 11 | 173 | 191 | 208 |
| 21 | RJ Harvey | DEN | 10 | 162 | 185 | 209 |
| 22 | Kenneth Walker III | KC | 5 | 161 | 176 | 192 |
| 23 | Tony Pollard | TEN | 9 | 159 | 175 | 192 |
| 24 | Zach CharbonnetInjury2025 roster | SEA | 11 | 159 | 169 | 179 |
| 25 | Rhamondre Stevenson | NE | 11 | 149 | 165 | 181 |
| 26 | David Montgomery2025 roster | DET | 6 | 143 | 155 | 167 |
| 27 | Quinshon Judkins | CLE | 11 | 142 | 155 | 168 |
| 28 | Tyrone Tracy | NYG | 8 | 127 | 145 | 163 |
| 29 | Jacory MerrittInjury2025 roster | WAS | 7 | 135 | 140 | 144 |
| 30 | Kareem Hunt2025 roster | KC | 5 | 129 | 138 | 147 |
| 31 | Kyle Monangai2025 roster | CHI | 10 | 125 | 134 | 143 |
| 32 | Jo'quavious Marks | HOU | 8 | 121 | 133 | 145 |
| 33 | Bucky Irving | TB | 10 | 111 | 126 | 141 |
| 34 | Jordan Mason | MIN | 6 | 117 | 124 | 131 |
| 35 | Rachaad White2025 roster | TB | 10 | 103 | 123 | 143 |
| 36 | Omarion Hampton | LAC | 7 | 104 | 120 | 136 |
| 37 | Blake Corum | LA | 11 | 114 | 118 | 122 |
| 38 | Tyler Allgeier | ARI | 14 | 109 | 116 | 123 |
| 39 | Cameron Skattebo | NYG | 8 | 104 | 116 | 128 |
| 40 | Chuba Hubbard2025 roster | CAR | 5 | 97 | 112 | 127 |
| 41 | J.K. Dobbins2025 roster | DEN | 10 | 105 | 110 | 116 |
| 42 | Kimani Vidal | LAC | 7 | 102 | 110 | 118 |
| 43 | Aaron Jones | MIN | 6 | 93 | 107 | 121 |
| 44 | Devin Singletary | NYG | 8 | 89 | 98 | 107 |
| 45 | Chris Rodriguez Jr.2025 roster | WAS | 7 | 89 | 91 | 92 |
| 46 | Tyjae Spears | TEN | 9 | 67 | 89 | 112 |
| 47 | Alvin KamaraInjury2025 roster | NO | 8 | 72 | 88 | 105 |
| 48 | Sean TuckerInjury | TB | 10 | 83 | 87 | 91 |
| 49 | Bhayshul Tuten2025 roster | JAX | 7 | 81 | 86 | 91 |
| 50 | Emanuel Wilson | SEA | 11 | 78 | 85 | 93 |
| 51 | Zonovan Knight | ARI | 14 | 73 | 84 | 95 |
| 52 | Michael Carter | TEN | 9 | 66 | 83 | 99 |
| 53 | Nick Chubb2025 roster | HOU | 8 | 75 | 82 | 88 |
| 54 | Isiah PachecoInjury2025 roster | KC | 5 | 68 | 78 | 87 |
| 55 | Jaret Patterson | LAC | 7 | 69 | 75 | 82 |
| 56 | Samaje Perine | CIN | 6 | 65 | 73 | 82 |
| 57 | Dylan Sampson | CLE | 11 | 57 | 73 | 90 |
| 58 | Ameer Abdullah | JAX | 7 | 51 | 72 | 92 |
| 59 | Jeremy McNicholsInjury2025 roster | WAS | 7 | 48 | 60 | 73 |
| 60 | Isaiah Davis2025 roster | NYJ | 13 | 48 | 59 | 69 |
| 61 | Brian Robinson Jr. | ATL | 11 | 55 | 59 | 63 |
| 62 | Justice Hill2025 roster | BAL | 13 | 44 | 55 | 65 |
| 63 | Emari Demercado | KC | 5 | 47 | 54 | 60 |
| 64 | Tank Bigsby | PHI | 10 | 51 | 52 | 54 |
| 65 | Devin NealInjury | NO | 8 | 43 | 52 | 60 |
| 66 | Keaton MitchellInjury | LAC | 7 | 46 | 51 | 55 |
| 67 | Brashard Smith | KC | 5 | 38 | 51 | 63 |
| 68 | Ollie Gordon | MIA | 6 | 47 | 51 | 54 |
| 69 | Jaylen Wright | MIA | 6 | 45 | 48 | 50 |
| 70 | Kyle Juszczyk2025 roster | SF | 8 | 33 | 45 | 57 |
| 71 | Audric EstimeInjury | NO | 8 | 36 | 42 | 48 |
| 72 | Malik Davis | DAL | 14 | 39 | 40 | 41 |
| 73 | Zavier Scott | MIN | 6 | 27 | 34 | 41 |
| 74 | Kendre Miller | NO | 8 | 28 | 31 | 33 |
| 75 | Jerome Ford | WAS | 7 | 18 | 31 | 44 |
Draft with these rankings live
The free draft room re-ranks every available player after each pick — tuned to your scoring, roster and strategy. No account needed.
Open a free draft roomDrafting the other code too? FPL Draft rankings.